Allentown/Bethlehem, PA BAH Rates 2026

2026 BAH Rates for ALLENTOWN/BETHLEHEM, PA

Effective January 1, 2026. These rates apply to the ALLENTOWN/BETHLEHEM, PA area.
MHA Code: PA255

Enlisted Rates

Rank With Dependents Without Dependents
E-1 $2,259.00 $1,749.00
E-2 $2,259.00 $1,749.00
E-3 $2,259.00 $1,749.00
E-4 $2,259.00 $1,749.00
E-5 $2,373.00 $2,001.00
E-6 $2,841.00 $2,151.00
E-7 $2,865.00 $2,262.00
E-8 $2,874.00 $2,472.00
E-9 $2,955.00 $2,607.00

Warrant Officer Rates

Rank With Dependents Without Dependents
W-1 $2,862.00 $2,232.00
W-2 $2,871.00 $2,469.00
W-3 $2,883.00 $2,625.00
W-4 $2,991.00 $2,838.00
W-5 $3,156.00 $2,850.00

Officer Rates

Rank With Dependents Without Dependents
O-1 $2,436.00 $2,142.00
O-2 $2,835.00 $2,340.00
O-3 $2,880.00 $2,670.00
O-4 $3,207.00 $2,841.00
O-5 $3,465.00 $2,853.00
O-6 $3,492.00 $2,856.00
O-7 $3,516.00 $2,883.00

Prior Enlisted Officer Rates

Rank With Dependents Without Dependents
O-1E $2,868.00 $2,370.00
O-2E $2,877.00 $2,577.00
O-3E $3,015.00 $2,835.00

Note: Rates are subject to change. Verify with official DoD sources.