Sparta/Fort Mccoy, WI BAH Rates 2026

2026 BAH Rates for SPARTA/FORT MCCOY, WI

Effective January 1, 2026. These rates apply to the SPARTA/FORT MCCOY, WI area.
MHA Code: WI318

Enlisted Rates

Rank With Dependents Without Dependents
E-1 $1,380.00 $1,173.00
E-2 $1,380.00 $1,173.00
E-3 $1,380.00 $1,173.00
E-4 $1,380.00 $1,173.00
E-5 $1,395.00 $1,290.00
E-6 $1,845.00 $1,383.00
E-7 $1,875.00 $1,407.00
E-8 $1,905.00 $1,488.00
E-9 $1,971.00 $1,620.00

Warrant Officer Rates

Rank With Dependents Without Dependents
W-1 $1,866.00 $1,401.00
W-2 $1,887.00 $1,485.00
W-3 $1,926.00 $1,638.00
W-4 $1,989.00 $1,848.00
W-5 $2,073.00 $1,881.00

Officer Rates

Rank With Dependents Without Dependents
O-1 $1,455.00 $1,362.00
O-2 $1,842.00 $1,410.00
O-3 $1,923.00 $1,680.00
O-4 $2,094.00 $1,866.00
O-5 $2,223.00 $1,884.00
O-6 $2,238.00 $1,902.00
O-7 $2,250.00 $1,932.00

Prior Enlisted Officer Rates

Rank With Dependents Without Dependents
O-1E $1,878.00 $1,413.00
O-2E $1,917.00 $1,590.00
O-3E $2,001.00 $1,839.00

Note: Rates are subject to change. Verify with official DoD sources.

Other WI Duty Stations